P | Klub | M | W | R | P | Gole | RB | Pkt |
---|---|---|---|---|---|---|---|---|
1 |
Wrexham | 16 | 15 | 0 | 1 | 66:7 | 59 | 45 |
2 |
Los Angeles Galaxy | 16 | 15 | 0 | 1 | 50:9 | 41 | 45 |
3 |
Derry Rangers | 16 | 13 | 0 | 3 | 51:14 | 37 | 39 |
4 | FC Horsham | 16 | 11 | 1 | 4 | 42:22 | 20 | 34 |
5 | Man.City | 16 | 10 | 1 | 5 | 41:19 | 22 | 31 |
6 | Sputnik HGFC | 16 | 9 | 2 | 5 | 40:28 | 12 | 29 |
7 | Swansea City | 16 | 6 | 1 | 9 | 25:31 | -6 | 19 |
8 | FC Opaktor | 16 | 5 | 1 | 10 | 19:48 | -29 | 16 |
9 | Cheltenham Town F.C. | 16 | 4 | 0 | 12 | 12:52 | -40 | 12 |
10 | Manchester United | 16 | 2 | 2 | 12 | 7:38 | -31 | 8 |
11 | AC Pajace | 16 | 2 | 0 | 14 | 5:42 | -37 | 6 |
12 | Mercedes Sprinter | 16 | 0 | 0 | 16 | 0:48 | -48 | 0 |
Awans |