Results and Schedules
P Club M W D L Goals GD Points
1
AFC Aulnay-sous-Bois 20 15 5 0 44:2 42 50
2 Aston Team 20 11 8 1 22:2 20 41
3 KS Iskra France 20 12 5 3 22:4 18 41
4 AFC Champigny-sur-Marne 20 10 7 3 18:9 9 37
5 Benfica Almada 20 7 10 3 18:8 10 31
6 RC Lens 20 6 6 8 14:15 -1 24
7 AC Blanc-Mesnil 20 4 9 7 9:12 -3 21
8 Hutnik FC 20 5 6 9 12:16 -4 21
9 AFC Toulon 20 4 6 10 10:28 -18 18
10 SPARTA PRAHA 20 3 7 10 9:22 -13 16
11 Torcida Górnik 20 1 10 9 3:19 -16 13
12
FC Horsham 20 0 5 15 1:45 -44 5
Table Marker
  Awans
  Spadek