Results and Schedules
P Club M W D L Goals GD Points
1
FC Pforzheim 20 20 0 0 112:0 112 60
2 TSG Witten 20 13 5 2 40:12 28 44
3 Kickers Erlangen 20 12 6 2 26:11 15 42
4 Admira WAS 20 9 9 2 24:10 14 36
5 LKS Ursus Dachnów 20 9 7 4 23:19 4 34
6 SV Halle 20 9 3 8 23:19 4 30
7 AS Nancy-Lorraine 20 6 4 10 13:29 -16 22
8 Tachiba Bros 20 5 5 10 11:35 -24 20
9 R-W Altenburg 20 3 6 11 8:27 -19 15
10 1. FC Regensburg 20 2 6 12 5:38 -33 12
11 Fc Warus 20 2 4 14 8:43 -35 10
12
PORTOWCY FC 20 1 3 16 3:53 -50 6
Table Marker
  Awans
  Spadek